DVD::rip -- Quality Matrix
Initial rev: November 26, 2005
I needed info on what settings to choose for DVD::rip as quickly as possible. Goals for ripped video are:
1) Play them on a MythTV box on a standard (NO HDTV) NTSC 4:3 television.
2) Ability to import them into "consumer" grade video editing software such as Adobe Premier Elements. Might try to use Cinelerra too.
3) As close to DVD quality as possible.
4) Under 2 gigs hardrive space per hour of video. (This is what the default MythTV configuration produces)
This is just based on my own trial and error. I do not claim to be an export on all the details of each setting. There are millions of other combinations of settings/codecs, and you are welcome to try them yourself. I followed the path of settings that seemed to lead me towards "quality convergence" as quickly as possible.
As always, YMMV.
For this first set of tests, I used "Clip and Zoom" setting of:
Autoadjust, Medium Frame Size, Fast Resize
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| xvid | Deinterlacing | NO | 2 | 164154760 |
4:44 | 578009.72 |
0.0347 |
POOR |
| Keyframe | 50 | Sound does not match | ||||||
| Video Kbit/s | 4165 | Motion is choppy, gets "lined" | ||||||
| bpp | 0.60 | when people move fast | ||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | 2 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| xvid2 | Deinterlacing | CODEC NOT INSTALLED | ||||||
| Keyframe | ||||||||
| Video Kbit/s | ||||||||
| bpp | ||||||||
| Audio | Overall rating (10 best, 1 worst) | |||||||
| PSU core | 1 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| xvid3 | Deinterlacing | CODEC NOT INSTALLED | ||||||
| Keyframe | ||||||||
| Video Kbit/s | ||||||||
| bpp | ||||||||
| Audio | Overall rating (10 best, 1 worst) | |||||||
| PSU core | 1 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| xvid4 | Deinterlacing | NO | 3 | 131027060 |
no data | POOR | ||
| Keyframe | 50 | Sound does not match | ||||||
| Video Kbit/s | 4165 | Motion is choppy, gets "lined" | ||||||
| bpp | 0.60 | when people move fast | ||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | 3 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 4 | 128627274 | 3:43 | 576803.92 |
0.0346 |
POOR |
| Deinterlacing | NO | Motion is choppy, gets "lined" | ||||||
| Keyframe | 50 | |||||||
| Video Kbit/s | 4165 | |||||||
| bpp | 0.60 | |||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | 3 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| fame | Deinterlacing | CAUSED SEGFAULT! | ||||||
| Keyframe | ||||||||
| Video Kbit/s | ||||||||
| bpp | ||||||||
| Audio | Overall rating (10 best, 1 worst) | |||||||
| PSU core | 1 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| af6 | Deinterlacing | CAUSED SEGFAULT! | ||||||
| Keyframe | ||||||||
| Video Kbit/s | ||||||||
| bpp | ||||||||
| Audio | Overall rating (10 best, 1 worst) | |||||||
| PSU core | 1 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 5 | 308928256 | no data | GARBAGE | ||
| Deinterlacing | NO | That's all my notes say, sorry | ||||||
| Keyframe | 50 | |||||||
| Video Kbit/s | 6941 | |||||||
| bpp | 1.0 | |||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | 2 |
For the remainder of these tests, I changed "Clip and Zoom" setting of:
Autoadjust, Large Frame Size, Fast Resize
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 6 | 161249646 | no data | Okay, slightly below good. | ||
| Deinterlacing | Zoom to full frame | Motion is _good_ | ||||||
| Keyframe | 50 | Sound doesn't line up. | ||||||
| Video Kbit/s | 3470 | Video appears to speed up | ||||||
| bpp | 0.50 | and slow down. | ||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | No | 6 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg2 | 6 - Do over | 142384414 | no data | Sounds didn't line up | ||
| Deinterlacing | Zoom to full frame | Caused winAmp to lockup | ||||||
| Keyframe | 50 | mplayer (MythTV) could not | ||||||
| Video Kbit/s | 3470 | Play this! | ||||||
| bpp | 0.50 | |||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | No | 1 |
| Codec | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| xvid4 | Codec: | 3 - Do over | 161184872 | 3:47 | 710065.52 |
0.0426 |
Sounds didn't line up | |
| Deinterlacing | Zoom to full frame |
Video with motion is _better_ |
||||||
| Keyframe | 50 | Video appears to speed up | ||||||
| Video Kbit/s | 3470 | and slow down. | ||||||
| bpp | 0.50 | |||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | 6 |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 6 - Do over | 132200814 | 5:28 | 403051.26 |
0.0242 |
Video is much better |
| Deinterlacing | Zoom to full frame |
Some slight jpeg artifacts, but much smoother. |
||||||
| Keyframe | 50 | Looks "Not Bad on TV" | ||||||
| Video Kbit/s | 2765 | Sound does not line up. | ||||||
| bpp | 0.40 | |||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | No | 7 |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| MPEG | Codec: | VCD | 7 | 71844136 | 6:52 | 174378.97 |
0.0105 |
Lots of mpeg pixelation |
| Deinterlacing | Zoom to full frame |
Rather pixleated on TV. |
||||||
| Keyframe | 50 | Sound is a little fuzzy | ||||||
| Video Kbit/s | 1152 | Overall rating (10 best, 1 worst) | ||||||
| bpp | 0.57 (max) | 5 |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| MPEG | Codec: | SVCD | 8 | 109355820 | 5:23 | 338562.91 |
0.0203 |
Lots of mpeg pixelation |
| Deinterlacing | Zoom to full frame |
Winamp just shows green screen. |
||||||
| Keyframe | 50 | Sound sucked, color is washed. | ||||||
| Video Kbit/s | 1152 | Overall rating (10 best, 1 worst) | ||||||
| bpp | 0.57 (max) | 4 |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 9 | 139334608 | 6:26 | 360970.49 |
0.0217 |
Video is much better |
| Deinterlacing | Zoom to full frame |
Very minor video pixelation. |
||||||
| Keyframe | 50 | "Better then VHS, not as good as DVD" | ||||||
| Video Kbit/s | 2429 | Motion seamed smooth and at a | ||||||
| bpp | 0.35 | Constant pace | ||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | No | 7.5 |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 10 | 139334608 | 3:45 | 490396.81 |
0.0294 |
"Best Yet" |
| Deinterlacing | Zoom to full frame |
Almost no pixelation |
||||||
| Keyframe | 50 | "Looks like DVD" | ||||||
| Video Kbit/s | 3470 | Motion seamed smooth and at a | ||||||
| bpp | 0.50 | Constant pace | ||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | No | 8 |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 11 | 139334608 | 1:03 | 606453.84 |
0.0364 |
fine. |
| Deinterlacing | Zoom to full frame |
There is some pixelation. |
||||||
| Keyframe | 50 | Incomplete test. Source DVD | ||||||
| Video Kbit/s | 4419 | was poor quality (Credits) | ||||||
| bpp | 0.60 | |||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | ? |
| Container | Settings | Chapter | final File Size | Video Play Time | Bits/Second | Gigs/Hour | Results / Comments | |
| ffmpeg | Codec: | mpeg4 | 5 -- Do over | 141828222 | 5:34 | 424635.40 |
0.0255 |
Great! |
| Deinterlacing | Zoom to full frame |
Very little to no noticeable pixelation. |
||||||
| Keyframe | 50 | "Looks like DVD" | ||||||
| Video Kbit/s | 2946 | Motion seemed smooth and | ||||||
| bpp | 0.40 | at constant pace. Good Sound Sync. | ||||||
| Audio | AC3 | Overall rating (10 best, 1 worst) | ||||||
| PSU core | Yes | 9 |
Conclusions:
Yes, there are many more tests that could be done! If you would like to add your data to this list, send them to me: ryan(at)the-summit(dot)net